Availability: | |
---|---|
403730
JINWO
Make | Model | Submodel | Engine |
---|---|---|---|
Audi | 8J TTRS | Quattro | 2.5T |
Audi | 8U Q3 | FWD | 2.0T |
Audi | 8U Q3 | Quattro | 2.0T |
Audi | 8V S3 | Quattro | 2.0T |
Audi | A3 8P | FWD | 2.0T |
Audi | A3 8P | FWD | TDI |
Audi | A3 8P | Quattro | 2.0T |
Audi | A3 8P | Quattro | 3.2L |
Audi | A3 8P | Quattro | V6 3.2L |
Audi | A3 8V | FWD | 1.8T |
Audi | A3 8V | FWD | 2.0T |
Audi | A3 8V | Quattro | 2.0T |
Audi | A7 | C7 | 3.0 TDI |
Audi | A7 | C7 | 3.0T |
Audi | B5 A4 | FWD | 1.8T |
Audi | B5 A4 | Quattro | 1.8T |
Audi | B5 A4 | FWD | V6 30v |
Audi | B5 A4 | Quattro | V6 30v |
Audi | B5 S4 | All | 2.7T |
Audi | B6 A4 | FWD | 1.8T |
Audi | B6 A4 | FWD | V6 30v |
Audi | B6 A4 | Quattro | 1.8T |
Audi | B6 A4 | Quattro | 10v |
Audi | B6 A4 | Quattro | V6 30v |
Audi | B6 S4 | All | V8 |
Audi | B7 A4 | FWD | 2.0T |
Audi | B7 A4 | Quattro | 2.0T |
Audi | B7 A4 | Quattro | V6 3.2L |
Audi | B7 RS4 | All | V8 |
Audi | B7 S4 | All | V8 |
Audi | B8 A4 | FWD | 2.0T |
Audi | B8 A4 | Quattro | 2.0T |
Audi | B8 A4 | Quattro | V6 3.2L |
Audi | B8 A5 | Quattro | 2.0T |
Audi | B8 A5 | Quattro | V6 3.2L |
Audi | B8 RS5 | All | 4.2L |
Audi | B8 S4 | Quattro | 3.0T |
Audi | B8 S5 | Quattro | 3.0T Cabriolet |
Audi | B8 S5 | Quattro | 3.0T Coupe |
Audi | B8 S5 | Quattro | V8 4.2L |
Audi | C5 A6 | Quattro | 2.7T |
Audi | C5 A6 | Quattro | 4.2 |
Audi | C5 A6 | FWD | V6 2.8L |
Audi | C5 A6 | Quattro | V6 2.8L |
Audi | C5 A6 | All | V6 30v |
Audi | C5 Allroad | Quattro | 2.7T |
Audi | C5 Allroad | Quattro | 4.2L |
Audi | C5 S6 | Quattro | 4.2 |
Audi | C6 A6 | FWD | V6 3.2L |
Audi | C6 A6 | Quattro | V6 3.2L |
Audi | C6 A6 | Quattro | V8 4.2L |
Audi | C6 S6 | All | V10 5.2L |
Audi | C7 A6 | FWD | 2.0T |
Audi | C7 A6 | Quattro | 2.0T |
Audi | C7 A6 | Quattro | 3.0 TDI |
Audi | C7 A6 | FWD | V6 3.0T |
Audi | C7 A6 | Quattro | V6 3.0T |
Audi | D2 A8 | FWD | 3.7 |
Audi | D2 A8 | Quattro | 4.2 |
Audi | D2 S8 | Quattro | D2 4.2L |
Audi | D3 S8 | Quattro | D3 V10 |
Audi | MK3 TT (2014+) | Quattro | 2.0T |
Audi | Q5 | Quattro | 2.0T |
Audi | Q5 | Quattro | 3.2L |
Audi | Q7 | All | 3.0T |
Audi | Q7 | All | V6 |
Audi | Q7 | All | V8 |
Audi | RS6 | All | 4.2T |
Audi | TT MKI | FWD | 180HP |
Audi | TT MKI | Quattro | 180HP |
Audi | TT MKI | Quattro | 225HP |
Audi | TT MKI | Quattro | 3.2L |
Audi | TT MKII | FWD | 2.0T |
Audi | TT MKII | Quattro | 2.0T |
Audi | TT MKII | Quattro | 3.2L |
Audi | TT MKII | TTS | 2.0T |
Audi | TTS | MK2 (2006-2013) | 2.0T |
Audi | TTS | MK3 (2014+) | 2.0T |
Volkswagen | 337/20AE | All | 1.8T |
Volkswagen | Beetle | All | 2.0T |
Volkswagen | EOS | All | 2.0T |
Volkswagen | Golf IV | All | 1.8T |
Volkswagen | Golf IV | All | VR6 24v |
Volkswagen | Golf R | All | 2.0T |
Volkswagen | Golf V | All | 2.0T |
Volkswagen | Golf V | All | 2.5 |
Volkswagen | Golf VI | All | 2.0T |
Volkswagen | Golf VII R | 4Motion | 2.0T Gen3 |
Volkswagen | Jetta IV | All | 1.8T |
Volkswagen | Jetta IV | All | VR6 24v |
Volkswagen | Jetta IV GLI | All | 1.8T |
Volkswagen | Jetta V | All | 2.0T |
Volkswagen | Jetta V | All | 2.5 |
Volkswagen | Jetta V | All | TDI |
Volkswagen | Jetta VI | Sportwagen | 2.0T |
Volkswagen | Jetta VI | Sedan | GLI |
Volkswagen | New Beetle | All | 1.8T |
Volkswagen | Passat B5 | 4 Motion | 1.8T |
Volkswagen | Passat B5 | FWD | 1.8T |
Volkswagen | Passat B5 | 4 Motion | V6 30v |
Volkswagen | Passat B5 | FWD | V6 30v |
Volkswagen | Passat B6 | FWD | 2.0T |
Volkswagen | R32 MKIV | All | 3.2 |
Volkswagen | R32 MKV | All | 3.2 |
Volkswagen | Touareg 1 | All | V8 |
Volkswagen | Touareg 2 | All | V8 |
Volkswagen | Touareg 3 | All | V6 |
Make | Model | Submodel | Engine |
---|---|---|---|
Audi | 8J TTRS | Quattro | 2.5T |
Audi | 8U Q3 | FWD | 2.0T |
Audi | 8U Q3 | Quattro | 2.0T |
Audi | 8V S3 | Quattro | 2.0T |
Audi | A3 8P | FWD | 2.0T |
Audi | A3 8P | FWD | TDI |
Audi | A3 8P | Quattro | 2.0T |
Audi | A3 8P | Quattro | 3.2L |
Audi | A3 8P | Quattro | V6 3.2L |
Audi | A3 8V | FWD | 1.8T |
Audi | A3 8V | FWD | 2.0T |
Audi | A3 8V | Quattro | 2.0T |
Audi | A7 | C7 | 3.0 TDI |
Audi | A7 | C7 | 3.0T |
Audi | B5 A4 | FWD | 1.8T |
Audi | B5 A4 | Quattro | 1.8T |
Audi | B5 A4 | FWD | V6 30v |
Audi | B5 A4 | Quattro | V6 30v |
Audi | B5 S4 | All | 2.7T |
Audi | B6 A4 | FWD | 1.8T |
Audi | B6 A4 | FWD | V6 30v |
Audi | B6 A4 | Quattro | 1.8T |
Audi | B6 A4 | Quattro | 10v |
Audi | B6 A4 | Quattro | V6 30v |
Audi | B6 S4 | All | V8 |
Audi | B7 A4 | FWD | 2.0T |
Audi | B7 A4 | Quattro | 2.0T |
Audi | B7 A4 | Quattro | V6 3.2L |
Audi | B7 RS4 | All | V8 |
Audi | B7 S4 | All | V8 |
Audi | B8 A4 | FWD | 2.0T |
Audi | B8 A4 | Quattro | 2.0T |
Audi | B8 A4 | Quattro | V6 3.2L |
Audi | B8 A5 | Quattro | 2.0T |
Audi | B8 A5 | Quattro | V6 3.2L |
Audi | B8 RS5 | All | 4.2L |
Audi | B8 S4 | Quattro | 3.0T |
Audi | B8 S5 | Quattro | 3.0T Cabriolet |
Audi | B8 S5 | Quattro | 3.0T Coupe |
Audi | B8 S5 | Quattro | V8 4.2L |
Audi | C5 A6 | Quattro | 2.7T |
Audi | C5 A6 | Quattro | 4.2 |
Audi | C5 A6 | FWD | V6 2.8L |
Audi | C5 A6 | Quattro | V6 2.8L |
Audi | C5 A6 | All | V6 30v |
Audi | C5 Allroad | Quattro | 2.7T |
Audi | C5 Allroad | Quattro | 4.2L |
Audi | C5 S6 | Quattro | 4.2 |
Audi | C6 A6 | FWD | V6 3.2L |
Audi | C6 A6 | Quattro | V6 3.2L |
Audi | C6 A6 | Quattro | V8 4.2L |
Audi | C6 S6 | All | V10 5.2L |
Audi | C7 A6 | FWD | 2.0T |
Audi | C7 A6 | Quattro | 2.0T |
Audi | C7 A6 | Quattro | 3.0 TDI |
Audi | C7 A6 | FWD | V6 3.0T |
Audi | C7 A6 | Quattro | V6 3.0T |
Audi | D2 A8 | FWD | 3.7 |
Audi | D2 A8 | Quattro | 4.2 |
Audi | D2 S8 | Quattro | D2 4.2L |
Audi | D3 S8 | Quattro | D3 V10 |
Audi | MK3 TT (2014+) | Quattro | 2.0T |
Audi | Q5 | Quattro | 2.0T |
Audi | Q5 | Quattro | 3.2L |
Audi | Q7 | All | 3.0T |
Audi | Q7 | All | V6 |
Audi | Q7 | All | V8 |
Audi | RS6 | All | 4.2T |
Audi | TT MKI | FWD | 180HP |
Audi | TT MKI | Quattro | 180HP |
Audi | TT MKI | Quattro | 225HP |
Audi | TT MKI | Quattro | 3.2L |
Audi | TT MKII | FWD | 2.0T |
Audi | TT MKII | Quattro | 2.0T |
Audi | TT MKII | Quattro | 3.2L |
Audi | TT MKII | TTS | 2.0T |
Audi | TTS | MK2 (2006-2013) | 2.0T |
Audi | TTS | MK3 (2014+) | 2.0T |
Volkswagen | 337/20AE | All | 1.8T |
Volkswagen | Beetle | All | 2.0T |
Volkswagen | EOS | All | 2.0T |
Volkswagen | Golf IV | All | 1.8T |
Volkswagen | Golf IV | All | VR6 24v |
Volkswagen | Golf R | All | 2.0T |
Volkswagen | Golf V | All | 2.0T |
Volkswagen | Golf V | All | 2.5 |
Volkswagen | Golf VI | All | 2.0T |
Volkswagen | Golf VII R | 4Motion | 2.0T Gen3 |
Volkswagen | Jetta IV | All | 1.8T |
Volkswagen | Jetta IV | All | VR6 24v |
Volkswagen | Jetta IV GLI | All | 1.8T |
Volkswagen | Jetta V | All | 2.0T |
Volkswagen | Jetta V | All | 2.5 |
Volkswagen | Jetta V | All | TDI |
Volkswagen | Jetta VI | Sportwagen | 2.0T |
Volkswagen | Jetta VI | Sedan | GLI |
Volkswagen | New Beetle | All | 1.8T |
Volkswagen | Passat B5 | 4 Motion | 1.8T |
Volkswagen | Passat B5 | FWD | 1.8T |
Volkswagen | Passat B5 | 4 Motion | V6 30v |
Volkswagen | Passat B5 | FWD | V6 30v |
Volkswagen | Passat B6 | FWD | 2.0T |
Volkswagen | R32 MKIV | All | 3.2 |
Volkswagen | R32 MKV | All | 3.2 |
Volkswagen | Touareg 1 | All | V8 |
Volkswagen | Touareg 2 | All | V8 |
Volkswagen | Touareg 3 | All | V6 |
From December 2 to December 5, 2024, the focus of the global automotive parts industry will be on the Shanghai International Auto Parts, Repair, Inspection and Diagnosis Equipment and Service Products Exhibition (Automechanika Shanghai). As a leading company in the automotive seals industry, Jinwo S
Jinwoseal is pleased to announce that it will attend Automechanika Frankfurt 2024, the international automotive aftermarket trade fair in Frankfurt, Germany, from September 10 to 14, 2024.
Home / Your Industry / Tools & Resources / Products / News & Events / About / Contact US