92810419312
JINWO
We provide one-stop service from production to packaging customization.
Application
Make | Model | Submodel | Engine | Year | Chasis |
---|---|---|---|---|---|
Porsche | All | All | All | All | 924s |
Porsche | All | All | All | 1978 | 911 |
Porsche | All | All | All | 1978 | 930 |
Porsche | All | All | All | 1979 | 911 |
Porsche | All | All | All | 1979 | 930 |
Porsche | All | All | All | 1980 | 911 |
Porsche | All | All | All | 1980 | 930 |
Porsche | All | All | All | 1981 | 911 |
Porsche | All | All | All | 1981 | 930 |
Porsche | All | All | All | 1982 | 911 |
Porsche | All | All | All | 1982 | 930 |
Porsche | All | All | All | 1983 | 911 |
Porsche | All | All | All | 1983 | 930 |
Porsche | All | All | All | 1984 | 911 |
Porsche | All | All | All | 1984 | 930 |
Porsche | All | All | All | 1985 | 911 |
Porsche | All | All | All | 1985 | 930 |
Porsche | All | All | All | 1986 | 911 |
Porsche | All | All | All | 1986 | 930 |
Porsche | All | All | All | 1987 | 911 |
Porsche | All | All | All | 1987 | 930 |
Porsche | All | All | All | 1988 | 911 |
Porsche | All | All | All | 1988 | 930 |
Porsche | All | All | All | 1989 | 911 |
Porsche | All | All | All | 1989 | 930 |
Porsche | All | Turbo | All | All | 964 |
Porsche | 928 | S | V8 4.7L | 1983 | 928 |
Porsche | 928 | S | V8 4.7L | 1984 | 928 |
Porsche | 944 | Base | L4 2.5L | 1983 | 944 |
Porsche | 944 | Base | All | 1983 | 944 |
Porsche | 944 | Base | L4 2.5L | 1983 | All |
Porsche | 944 | Base | All | 1983 | All |
Porsche | 944 | Base | L4 2.5L | 1984 | 944 |
Porsche | 944 | Base | All | 1984 | 944 |
Porsche | 944 | Base | L4 2.5L | 1984 | All |
Porsche | 944 | Base | All | 1984 | All |
Porsche | 944 | Base | L4 2.5L | 1985 | 944 |
Porsche | 944 | Base | L4 2.5L | 1985 | 9442 |
Porsche | 944 | Base | All | 1985 | 944 |
Porsche | 944 | Base | All | 1985 | 9442 |
Porsche | 944 | Base | L4 2.5L | 1985 | All |
Porsche | 944 | Base | All | 1985 | All |
Porsche | 944 | Base | L4 2.5L | 1986 | 9442 |
Porsche | 944 | Base | All | 1986 | 9442 |
Porsche | 944 | Base | L4 2.5L | 1986 | All |
Porsche | 944 | Base | All | 1986 | All |
Porsche | 944 | Base | L4 2.5L | 1987 | 9442 |
Porsche | 944 | Base | All | 1987 | 9442 |
Porsche | 944 | Base | L4 2.5L | 1987 | All |
Porsche | 944 | Base | All | 1987 | All |
We provide one-stop service from production to packaging customization.
Application
Make | Model | Submodel | Engine | Year | Chasis |
---|---|---|---|---|---|
Porsche | All | All | All | All | 924s |
Porsche | All | All | All | 1978 | 911 |
Porsche | All | All | All | 1978 | 930 |
Porsche | All | All | All | 1979 | 911 |
Porsche | All | All | All | 1979 | 930 |
Porsche | All | All | All | 1980 | 911 |
Porsche | All | All | All | 1980 | 930 |
Porsche | All | All | All | 1981 | 911 |
Porsche | All | All | All | 1981 | 930 |
Porsche | All | All | All | 1982 | 911 |
Porsche | All | All | All | 1982 | 930 |
Porsche | All | All | All | 1983 | 911 |
Porsche | All | All | All | 1983 | 930 |
Porsche | All | All | All | 1984 | 911 |
Porsche | All | All | All | 1984 | 930 |
Porsche | All | All | All | 1985 | 911 |
Porsche | All | All | All | 1985 | 930 |
Porsche | All | All | All | 1986 | 911 |
Porsche | All | All | All | 1986 | 930 |
Porsche | All | All | All | 1987 | 911 |
Porsche | All | All | All | 1987 | 930 |
Porsche | All | All | All | 1988 | 911 |
Porsche | All | All | All | 1988 | 930 |
Porsche | All | All | All | 1989 | 911 |
Porsche | All | All | All | 1989 | 930 |
Porsche | All | Turbo | All | All | 964 |
Porsche | 928 | S | V8 4.7L | 1983 | 928 |
Porsche | 928 | S | V8 4.7L | 1984 | 928 |
Porsche | 944 | Base | L4 2.5L | 1983 | 944 |
Porsche | 944 | Base | All | 1983 | 944 |
Porsche | 944 | Base | L4 2.5L | 1983 | All |
Porsche | 944 | Base | All | 1983 | All |
Porsche | 944 | Base | L4 2.5L | 1984 | 944 |
Porsche | 944 | Base | All | 1984 | 944 |
Porsche | 944 | Base | L4 2.5L | 1984 | All |
Porsche | 944 | Base | All | 1984 | All |
Porsche | 944 | Base | L4 2.5L | 1985 | 944 |
Porsche | 944 | Base | L4 2.5L | 1985 | 9442 |
Porsche | 944 | Base | All | 1985 | 944 |
Porsche | 944 | Base | All | 1985 | 9442 |
Porsche | 944 | Base | L4 2.5L | 1985 | All |
Porsche | 944 | Base | All | 1985 | All |
Porsche | 944 | Base | L4 2.5L | 1986 | 9442 |
Porsche | 944 | Base | All | 1986 | 9442 |
Porsche | 944 | Base | L4 2.5L | 1986 | All |
Porsche | 944 | Base | All | 1986 | All |
Porsche | 944 | Base | L4 2.5L | 1987 | 9442 |
Porsche | 944 | Base | All | 1987 | 9442 |
Porsche | 944 | Base | L4 2.5L | 1987 | All |
Porsche | 944 | Base | All | 1987 | All |
"Sandstorm Survival Guide" for Agricultural Machinery Oil Seals: The Ultimate Secret of Sealing Life Exceeding 5000 HoursDear agricultural machinery operators, maintenance shop owners, and parts suppliers:If your tractor has been "eating dirt" recently - the oil seal leaks faster than sand, and the
Real-World Case: Two Seals, One Excavator, Very Different FatesEquipment: 20-ton excavator (arm cylinder)Conditions: Average 25MPa, peak 48MPa (bucket hitting rocks)Seal A (Standard)Seal B (Pulse-Resistant)Failure time: 89 hoursFailure time: 1,720 hoursFailure mode: Lip tearFailure mode: Normal wear
Home / Your Industry / Tools & Resources / Products / News & Events / About / Contact US