Brand : Jinwoseal
Warranty :1 year
Fitment Type : Direct Replacement
Weight: 0.046 kg
Applicable vehicles : MAN
| Availability: | |
|---|---|
| Brand | JINWO |
| Fitment Type | Direct Replacement |
| Warranty | 1 year |
| Condition | New |
| Weight | 0.046 kg |
| Cylinder Bore | 128 mm |
| OEM | 51965010493 / 51.96501-0493 / 51 96501 0493 51965010522 / 51.96501-0522 / 51 96501 0522 |
| Product specifications | 138X2.1/144X4 |
| Make | Model | Year | Engine Code | Engine |
| MAN | M90 | 1991-09 - 1995-05 | D 2865 LF24 | 198 kW, 269 hp |
| MAN | F2000 | 2000-03 - 2024-08 | 170 kW, 231 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 198 kW, 269 hp | |
| MAN | F2000 | 1994-01 - 1995-12 | 198 kW, 269 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 213 kW, 290 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | D 2876 LF 02 | 235 kW, 320 hp |
| MAN | F2000 | 1994-01 - 2024-08 | 250 kW, 340 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 294 kW, 400 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 309 kW, 420 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 338 kW, 460 hp | |
| MAN | F2000 | 1994-01 - 1995-12 | 309 kW, 420 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | D 2876 LF 03 | 235 kW, 320 hp |
| MAN | F2000 | 1994-01 - 2024-08 | 250 kW, 340 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 294 kW, 400 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 309 kW, 420 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 338 kW, 460 hp | |
| MAN | F2000 | 1994-01 - 1995-12 | 309 kW, 420 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | D 2876 LF 06 | 235 kW, 320 hp |
| MAN | F2000 | 1994-01 - 2024-08 | 250 kW, 340 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 294 kW, 400 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 309 kW, 420 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 338 kW, 460 hp | |
| MAN | F2000 | 1994-01 - 1995-12 | 309 kW, 420 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | D 2876 LF 07 | 235 kW, 320 hp |
| MAN | F2000 | 1994-01 - 2024-08 | 250 kW, 340 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 294 kW, 400 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 309 kW, 420 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 338 kW, 460 hp | |
| MAN | F2000 | 1994-01 - 1995-12 | 309 kW, 420 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | D 2876 LF 09 | 235 kW, 320 hp |
| MAN | F2000 | 1994-01 - 2024-08 | 250 kW, 340 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 294 kW, 400 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 309 kW, 420 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 338 kW, 460 hp | |
| MAN | F2000 | 1994-01 - 1995-12 | 309 kW, 420 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | D 2876 LF 10 | 235 kW, 320 hp |
| MAN | F2000 | 1994-01 - 2024-08 | 250 kW, 340 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 294 kW, 400 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 309 kW, 420 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 338 kW, 460 hp | |
| MAN | F2000 | 1994-01 - 1995-12 | 309 kW, 420 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | D 2876 LF 17 | 235 kW, 320 hp |
| MAN | F2000 | 1994-01 - 2024-08 | 250 kW, 340 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 294 kW, 400 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 309 kW, 420 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 338 kW, 460 hp | |
| MAN | F2000 | 1994-01 - 1995-12 | 309 kW, 420 hp |
227 SK 50002 000 is a sealing component kit specially designed for MAN engines. The kit includes a variety of O-rings, cylinder liner seals and other necessary gaskets for the engine. The sealing kit is mainly used for the repair and maintenance of MAN engines, especially for sealing the cylinder liner to ensure airtightness and liquid tightness during engine operation. The sealing kit uses high-quality rubber, silicone or synthetic materials, which are resistant to high temperature, corrosion and wear, ensuring stable performance under high load and high temperature conditions. All components are precision manufactured, and the size and shape are strictly in accordance with the requirements of MAN engines, ensuring a perfect fit between the seal and the engine and reducing the risk of failure caused by inappropriate components.
A: Jinwoseal was established in 2013. We have been focusing on the research of seals for more than ten years and are experts in selling all kinds of seals, such as O-rings, oil seals, wear rings, piston seals and gaskets. Our factory has professional and advanced production equipment and experienced production personnel. We also have a professional sales team that can answer any of your questions quickly and professionally.
Q: How can we guarantee quality?
A: Always a pre-production sample before mass production;
Q: Are you a manufacturer or trading company?
A: Jinwo Industry is a manufacturer with nearly 11 years of experience in the design and production of seal components.
Q: How can I get a sample to check your quality?
A: Contact our sales manager and Jinwo will provide you with free samples of our products.
Q: Is the sample free, and How long can I expect to get the sample?
A: Free sample can be obtained by contacting us. We will arrange shipment for you as soon as possible.
| Brand | JINWO |
| Fitment Type | Direct Replacement |
| Warranty | 1 year |
| Condition | New |
| Weight | 0.046 kg |
| Cylinder Bore | 128 mm |
| OEM | 51965010493 / 51.96501-0493 / 51 96501 0493 51965010522 / 51.96501-0522 / 51 96501 0522 |
| Product specifications | 138X2.1/144X4 |
| Make | Model | Year | Engine Code | Engine |
| MAN | M90 | 1991-09 - 1995-05 | D 2865 LF24 | 198 kW, 269 hp |
| MAN | F2000 | 2000-03 - 2024-08 | 170 kW, 231 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 198 kW, 269 hp | |
| MAN | F2000 | 1994-01 - 1995-12 | 198 kW, 269 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 213 kW, 290 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | D 2876 LF 02 | 235 kW, 320 hp |
| MAN | F2000 | 1994-01 - 2024-08 | 250 kW, 340 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 294 kW, 400 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 309 kW, 420 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 338 kW, 460 hp | |
| MAN | F2000 | 1994-01 - 1995-12 | 309 kW, 420 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | D 2876 LF 03 | 235 kW, 320 hp |
| MAN | F2000 | 1994-01 - 2024-08 | 250 kW, 340 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 294 kW, 400 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 309 kW, 420 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 338 kW, 460 hp | |
| MAN | F2000 | 1994-01 - 1995-12 | 309 kW, 420 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | D 2876 LF 06 | 235 kW, 320 hp |
| MAN | F2000 | 1994-01 - 2024-08 | 250 kW, 340 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 294 kW, 400 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 309 kW, 420 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 338 kW, 460 hp | |
| MAN | F2000 | 1994-01 - 1995-12 | 309 kW, 420 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | D 2876 LF 07 | 235 kW, 320 hp |
| MAN | F2000 | 1994-01 - 2024-08 | 250 kW, 340 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 294 kW, 400 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 309 kW, 420 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 338 kW, 460 hp | |
| MAN | F2000 | 1994-01 - 1995-12 | 309 kW, 420 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | D 2876 LF 09 | 235 kW, 320 hp |
| MAN | F2000 | 1994-01 - 2024-08 | 250 kW, 340 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 294 kW, 400 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 309 kW, 420 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 338 kW, 460 hp | |
| MAN | F2000 | 1994-01 - 1995-12 | 309 kW, 420 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | D 2876 LF 10 | 235 kW, 320 hp |
| MAN | F2000 | 1994-01 - 2024-08 | 250 kW, 340 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 294 kW, 400 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 309 kW, 420 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 338 kW, 460 hp | |
| MAN | F2000 | 1994-01 - 1995-12 | 309 kW, 420 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | D 2876 LF 17 | 235 kW, 320 hp |
| MAN | F2000 | 1994-01 - 2024-08 | 250 kW, 340 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 294 kW, 400 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 309 kW, 420 hp | |
| MAN | F2000 | 1994-01 - 2024-08 | 338 kW, 460 hp | |
| MAN | F2000 | 1994-01 - 1995-12 | 309 kW, 420 hp |
227 SK 50002 000 is a sealing component kit specially designed for MAN engines. The kit includes a variety of O-rings, cylinder liner seals and other necessary gaskets for the engine. The sealing kit is mainly used for the repair and maintenance of MAN engines, especially for sealing the cylinder liner to ensure airtightness and liquid tightness during engine operation. The sealing kit uses high-quality rubber, silicone or synthetic materials, which are resistant to high temperature, corrosion and wear, ensuring stable performance under high load and high temperature conditions. All components are precision manufactured, and the size and shape are strictly in accordance with the requirements of MAN engines, ensuring a perfect fit between the seal and the engine and reducing the risk of failure caused by inappropriate components.
A: Jinwoseal was established in 2013. We have been focusing on the research of seals for more than ten years and are experts in selling all kinds of seals, such as O-rings, oil seals, wear rings, piston seals and gaskets. Our factory has professional and advanced production equipment and experienced production personnel. We also have a professional sales team that can answer any of your questions quickly and professionally.
Q: How can we guarantee quality?
A: Always a pre-production sample before mass production;
Q: Are you a manufacturer or trading company?
A: Jinwo Industry is a manufacturer with nearly 11 years of experience in the design and production of seal components.
Q: How can I get a sample to check your quality?
A: Contact our sales manager and Jinwo will provide you with free samples of our products.
Q: Is the sample free, and How long can I expect to get the sample?
A: Free sample can be obtained by contacting us. We will arrange shipment for you as soon as possible.
1. Introduction to O-Ring Safety in Combustible EnvironmentsIn industries where flammable gases, vapours or combustible liquids are handled, the seal systems must be robust, reliable and safe. The humble O-ring may appear a minor component, yet in combustible environments its failure can trigger lea
O-rings are critical sealing components widely used in automotive, aerospace, hydraulic, and food processing industries. Their sealing integrity directly affects the operational safety and service lifespan of equipment. However, material aging is a persistent challenge that leads to O-ring hardening
Home / Your Industry / Tools & Resources / Products / News & Events / About / Contact US