Availability: | |
---|---|
VS-VBM6I
JINWO
Guide OD: 8.8mm/.347"
Seal OD: 12.2mm/.480"
Make | Model | Submodel | Engine |
---|---|---|---|
BMW | All | All | M50 2.5L |
BMW | All | All | M52 2.5L |
BMW | All | All | M52 2.8L |
BMW | All | All | M54 2.5L |
BMW | All | All | M54 3.0L |
BMW | All | All | S50 3.0L |
BMW | All | All | S52 3.2L |
BMW | All | All | S54 3.2L |
BMW | E36 | 318i | M42 1.8L |
BMW | E36 | 318ic | M42 1.8L |
BMW | E36 | 318is | M42 1.8L |
BMW | E36 | 318ti | M42 1.8L |
Guide OD: 8.8mm/.347"
Seal OD: 12.2mm/.480"
Make | Model | Submodel | Engine |
---|---|---|---|
BMW | All | All | M50 2.5L |
BMW | All | All | M52 2.5L |
BMW | All | All | M52 2.8L |
BMW | All | All | M54 2.5L |
BMW | All | All | M54 3.0L |
BMW | All | All | S50 3.0L |
BMW | All | All | S52 3.2L |
BMW | All | All | S54 3.2L |
BMW | E36 | 318i | M42 1.8L |
BMW | E36 | 318ic | M42 1.8L |
BMW | E36 | 318is | M42 1.8L |
BMW | E36 | 318ti | M42 1.8L |
"Sandstorm Survival Guide" for Agricultural Machinery Oil Seals: The Ultimate Secret of Sealing Life Exceeding 5000 HoursDear agricultural machinery operators, maintenance shop owners, and parts suppliers:If your tractor has been "eating dirt" recently - the oil seal leaks faster than sand, and the
Real-World Case: Two Seals, One Excavator, Very Different FatesEquipment: 20-ton excavator (arm cylinder)Conditions: Average 25MPa, peak 48MPa (bucket hitting rocks)Seal A (Standard)Seal B (Pulse-Resistant)Failure time: 89 hoursFailure time: 1,720 hoursFailure mode: Lip tearFailure mode: Normal wear
Home / Your Industry / Tools & Resources / Products / News & Events / About / Contact US